Learn and test your multiplication skills with customizable speed drills, instant feedback, and an interactive 12×12 Pythagorean reference chart.
You have mastered this set of times tables.
Hover or tap on any number to highlight its factors and calculate the equation.
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
The times table is the cornerstone of mental arithmetic, algebra, and everyday problem solving. While memorization may initially feel daunting, mathematical patterns make learning the multiplication table fast, intuitive, and fun.
Order does not change the result: 7 × 8 is identical to 8 × 7 = 56. By learning this rule, you cut the number of facts you need to memorize in half!
For multiples of 9, the digits always add up to 9 (e.g. 9 × 4 = 36, and 3 + 6 = 9; 9 × 7 = 63, and 6 + 3 = 9). The tens digit is always one less than the number you multiply by 9.
To multiply by 4, double the number twice (6 × 4 = 6 × 2 = 12, then 12 × 2 = 24). To multiply by 8, simply double three times!
Multiplying by 10 simply appends a 0 (7 × 10 = 70). Multiples of 5 always end in either 0 or 5, alternating with even and odd factors.
Short, high-frequency drills of 10 to 20 questions completed daily produce dramatically better long-term recall than occasional marathon study sessions.
It is ideal for elementary and middle school students learning arithmetic (grades 2 through 6), as well as adults who want to sharpen their mental speed for exams, work, or daily life.
Yes, the interface is fully responsive with an optimized numerical keypad mode and instant touch interaction across all smartphones and tablets.